Current temporary orders (TTROs)
The listed orders may relate to
- ongoing works on the road
- events
- emergency situations
where the Council has decided that temporary measures are required to manage how the road is used.
Below you will find all TTROs relating to road works, events etc.
Please note that some of our downloads might not be accessible. If you need help please contact us on temporarytrafficregulationorders@edinburgh.gov.uk
| Order number | Location | Effect | Reason | Start date | End date | View order | Contact |
|---|---|---|---|---|---|---|---|
| TEMP/19/210 | Edinburgh Tram Network | Various | To facilitate the utilities diversions and realted works required in connection with the Edinburgh Tram Network | 16 November 2019 | Until revoked | Download TEMP/19/210 | Newhaven.Tram@edinburgh.gov.uk |
| TEMP/20/27 | North Bridge, South Bridge and Market St area | Various | To facilitate the carrying out of the works in relation to North Bridge refurbishment | 17 February 2020 | Until revoked | Download TEMP/20/27 | Jonathan.James@edinburgh.gov.uk |
| TEMP/21/65 | Guthrie Street | Loading prohibition | To facilitate new hotel construction | 13 May 2021 | Until revoked | Download TEMP/21/65 | Lewis.Innes@edinburgh.gov.uk |
| TEMP/21/194 | Inverleith Place | Waiting, loading & unloading. | To facilitate access works to Royal Botanic Gardens | 29 November 2021 | Until revoked | Download TEMP/21/194 | Shaun.Wallace@edinburgh.gov.uk |
| TEMP/23/142 | Tarvit Street Area | Road closures, one-way roads and waiting, loading & unloading | To facilitate a safe working area for the refurbishment of the King's Theatre | 19 June 2023 | Until revoked | Download TEMP/23/142 | Lewis.Innes@edinburgh.gov.uk |
| TEMP/23/255 | Portobello High Street | Weight limit | To facilitate public safety | 1 January 2024 | Until revoked | Download TEMP/23/255 | Dave.Sinclair@edinburgh.gov.uk |
| TEMP/24/204 | Leith Connections (No. 2) | Road closures and waiting loading & unloading | To facilitate cycleway construction works | 2 December 2024 | 30 January 2026 | Download TEMP/24/204 | Miles.Wilkinson@edinburgh.gov.uk |
| TEMP/25/12 | Old Tolbooth Wynd | Road closure and waiting, loading & unloading | To facilitate a safe working area for building development works | 3 February 2025 | 2 August 2026 | Download TEMP/25/12 | Jack.McManus@edinburgh.gov.uk |
| TEMP/25/56 | Craigs Road | Road closures and waiting, loading & unloading | To facilitate a safe working area for carriageway resurfacing and the installation of new traffic islands | 5 May 2025 | 31 March 2026 | Download TEMP/25/56 | Patrick.Coogan@edinburgh.gov.uk |
| TEMP/25/71 | Craighall Road Area | Prohibition of motor vehicles and waiting, loading & unloading | To facilitate a safe area for building works | 2 June 2025 | Until revoked | Download TEMP/25/71 | Richard.Denney@edinburgh.gov.uk |
| TEMP/25/76 | West Register Street Lane | Road closure and waiting, loading & unloading | To facilitate a safe working area for building development works | 12 July 2025 | 13 April 2026 | Download TEMP/25/76 | Jack.McManus@edinburgh.gov.uk |
| TEMP/25/83 | South Gyle Road | Road closure and waiting, loading & unloading | To facilitate a safe working area for Network Rail bridge works | 23 June 2025 | 30 April 2026 | Download TEMP/25/83 | Richard.Denney@edinburgh.gov.uk |
| TEMP/25/111 | West Granton Road | Road closure and Waiting, loading & unloading | To facilitate development works | 11 August 2025 | Until revoked | Download TEMP/25/111 | Cameron.Baillie@edinburgh.gov.uk |
| TEMP/25/113 | Devon Place | Road closure and waiting, loading & unloading | To facilitate carriageway building development works | 1 August 2025 | 23 March 2026 | Download TEMP/25/113 | Lewis.Innes@edinburgh.gov.uk |
| TEMP/25/118 | Corstorphine connections | Road closure and waiting, loading & unloading | To facilitate active travel streetscape improvement works | 24 November 2025 | 9 January 2026 | Download TEMP/25/118 | Joe.Taylor@edinburgh.gov.uk |
| TEMP/25/120 | Jock’s Lodge (London Road) | Waiting, loading & unloading | To facilitate a safe working area for development works | 1 September 2025 | 23 December 2027 | Download TEMP/25/120 | Richard.Denney@edinburgh.gov.uk |
| TEMP/25/126 | Ladywell Avenue | Road closure and waiting, loading & unloading | To facilitate a safe working area for Network Rail to carry out bridge demolition and re-decking | 24 September 2025 | 16 August 2026 | Download TEMP/25/126 | Richard.Denney@edinburgh.gov.uk |
| TEMP/25/135 | Snow Zones | Waiting, loading & unloading | To facilitate the clearance of snow and maintain traffic flow when severe weather is forecast | 1 November 2025 | 1 May 2026 | Download TEMP/25/135 | roadsoperations@edinburgh.gov.uk |
| TEMP/25/138 | Saughton Crescent Area | Road closures and waiting, loading & unloading | To facilitate carriageway resurfacing, footway and drainage works | 05 January 2026 | 10 April 2026 | Download TEMP/25/138 | Stylianos.Kapetanakis@edinburgh.gov.uk |
| TEMP/25/139 | Davidson’s Mains | Road closure and waiting, loading & unloading | To facilitate a safe working area for Paragon Energy Networks to carry out Power and Water Utility works | 17 November 2025 | 31 January 2026 | Download TEMP/25/139 | Richard.Denney@edinburgh.gov.uk |
| TEMP/25/140 | Carrubber's Close | Footway closure | To facilitate installation of scaffold and hoist for development works | 12 November 2025 | 11 May 2026 | Download TEMP/25/140 | Jack.McManus@edinburgh.gov.uk |
| TEMP/25/141 | Marchmont Area | Road closures and waiting, loading & unloading | To facilitate Scottish Power cabling works | 17 November 2025 | 8 January 2026 | Download TEMP/25/141 | Derek.Roden@edinburgh.gov.uk |
| TEMP/25/142 | Dalry Side Streets | Road closures and waiting, loading & unloading | To facilitate carriageway resurfacing, footway improvements and traffic calming works | 8 December 2025 | 16 May 2026 | Download TEMP/25/142 | Steven.Peacock@edinburgh.gov.uk |
| TEMP/25/143 | Pansy Walk | Footpath closure | To facilitate a safe working area for Caledonian Water Alliance | 19 November 2025 | 18 May 2026 | Download TEMP/25/143 | Peter.Fawcett@edinburgh.gov.uk |
| TEMP/25/145 | Silverknowes Road | Road closure | To facilitate reconstruction works to make the road safe | 17 November 2025 | 17 May 2026 | Download TEMP/25/145 | Rurigdh.McMeddes@edinburgh.gov.uk |
| TEMP/25/146 | Pirniefield Bank and Seafield Avenue | Road closures and waiting, loading & unloading | To facilitate carriageway resurfacing works | 10 November 2025 | 2 February 2026 | Download TEMP/25/146 | Adam.Molloy@edinburgh.gov.uk |
| TEMP/25/147 | York Lane | Road closures and waiting, loading & unloading | To facilitate building development works | 24 November 2025 | 13 April 2027 | Download TEMP/25/147 | Jack.McManus@edinburgh.gov.uk |
| TEMP/25/148 | Ferry Road path | Footway closure | To facilitate a safe working area for the installation of a new security fence | 21 November 2025 | 16 January 2026 | Download TEMP/25/148 | Richard.Denney@edinburgh.gov.uk |
| TEMP/25/149 | Kirk Loan | Road closure and waiting, loading & unloading | To facilitate active travel streetscape improvement works | 4 January 2026 | 31 March 2026 | Download TEMP/25/149 | Joe.Taylor@edinburgh.gov.uk |
| TEMP/25/151 | Meadow Place Rd (B701) and South Gyle Access Area | One way roads and footpath & footway closures | To facilitate road and footway improvements for the West Edinburgh Link project | 3 December 2025 | 3 August 2026 | Download TEMP/25/151 | |
| TEMP/25/152 | Beaufort/Grange Road Area | Road closures and waiting, loading & unloading | To facilitate SGN mains renewal works | 5 January 2026 | 30 January 2026 | Download TEMP/25/152 | Derek.Roden@edinburgh.gov.uk |
| TEMP/25/153 | Eyre Place Area | Road closures and waiting, loading & unloading | To facilitate the installation of a new sewer connection | 5 January 2026 | 3 April 2026 | Download TEMP/25/153 | Richard.Denney@edinburgh.gov.uk |
| TEMP/25/154 | Gogar Station Road Area | Road closures and waiting, loading & unloading | To facilitate a safe working area for a new road layout | 5 January 2026 | 2 February 2027 | Download TEMP/25/154 | Richard.Denney@edinburgh.gov.uk |
| TEMP/25/155 | St. Mark's Path | Footpath closure | To facilitate a safe working area for development works | 1 January 2026 | 30 June 2026 | Download TEMP/25/155 | Richard.Denney@edinburgh.gov.uk |
| TEMP/25/156 | Harrison Road (No.3) | Road closure | To facilitate bridge structural repair works | 1 January 2026 | 31 July 2026 | Download TEMP/25/156 | Blair.Cooney@edinburgh.gov.uk |
| TEMP/25/157 | Bankhead Drive & Avenue Area | Road closure, Footpath/footway closure, one-way and waiting, loading & unloading | To facilitate road and footway improvements for the West Edinburgh Link projec |
5 January 2026 |
4 July 2026 | Download TEMP/25/157 | Kevin.Gauld@edinburgh.gov.uk |
| TEMP/25/158 | Ferry Road Path | TTRO Revocation | To facilitate a revoking of an order | 19 December 2025 | 19 December 2025 | Download TEMP/25/158 | Richard.Denney@edinburgh.gov.uk |
| TEMP/15/159 | Dalry Side Streets (No.2) | Waiting, loading & unloading | To facilitate carriageway resurfacing, footway improvements and traffic calming works | 31 December 2025 | 16 May 2026 | Download TEMP/25/159 | Steven.Peacock@edinburgh.gov.uk |
| TEMP/26/01 | Summerhall Area | Road closures and waiting, loading & unloading | To facilitate carriageway resurfacing, raised table construction, footway resurfacing, tactile paving installation, footway buildout construction, traffic signals renewal and cycle lane construction works | 12 January 2026 | 1 May 2026 | Download TEMP/26/01 | Alan.Parkinson@edinburgh.gov.uk |
| TEMP/26/04 | Lasswade Road | Waiting, loading & unloading | To facilitate the installation of a new telecoms mast and cabinets | 12 January 2026 | 17 January 2026 | Download TEMP/26/04 | Derek.Roden@edinburgh.gov.uk |
| TEMP/26/05 | King's Theatre Area | Road closures and waiting, loading & unloading | To facilitate public realm works | 12 January 2026 | 17 May 2026 | Download TEMP/26/05 | Brendan.Forrester@edinburgh.gov.uk |
| TEMP/26/09 | Gorgie Road and Stevenson Drive | Road closure and waiting, loading & unloading | To facilitate a safe working area for sewer replacement works | 11 January 2026 | 24 July 2026 | Download TEMP/26/09 | Peter.Fawcett@edinburgh.gov.uk |
| TEMP/26/19 | Ellersly Road Area | Road closures and waiting, loading & unloading | To facilitate carriageway resurfacing and footway works | 12 January 2026 | 27 March 2026 | Download TEMP/26/19 | Adam.Molloy@edinburgh.gov.uk |